Product | Drum Dryer | Drum Flaker | Vacuum Dryer |
Acetanilide | X | ||
Activated Carbon | X | ||
Alcohol Sulfonate | X | ||
Alkyl Aryl Sulphonate | X | ||
Alkyl Ketene Dimer | X | ||
Alpha-Naphthylamine | X | ||
Alum Sludge | X | ||
Alumina Extrudates | X | ||
Alumina Gel Slurry | X | ||
Alumina Slip | X | ||
Aluminum Hydroxide | X | ||
Aluminum Silicate | X | ||
Aluminum Stearate | X | ||
Ammonium Chloride | X | ||
Ammonium Di Molybdate | X | ||
Ammonium Nitrate | X | X | |
Ammonium Phosphate | X | ||
Ammonium Sulphate | X | ||
Ammonium Sulphonate | X | ||
Anhydrous Sodium Sulphate | X | ||
Anthracene | X | ||
Anulex | X | ||
Apple Pomace | X | ||
Asbestos | X | ||
Aspirin | X | ||
Baby Food | X | ||
Barium Carbonate | X | ||
Barium Hydrate | X | ||
Barium Hydroxide | X | ||
Barium Sulphate | X | ||
Bark | X | ||
Batter | X | ||
Benzoic Acid | X | ||
Bi Phenyl | X | ||
Bicarbonate Of Soda | X | ||
Bio Wheat | X | ||
Bitumen | X | ||
Blood | X | ||
Bone Char | X | ||
Bone Greaves | X | ||
Bone Meal | X | ||
Boric Acid | X | ||
Bran | X | ||
Brazil Nuts | X | ||
Breadcrumbs | |||
Breakfast Food | |||
Brewers Grain | |||
Brewers Yeast | |||
Bromopropylate | |||
Bromo-Propylene | |||
Buttermilk | |||
Butyl Carbitol | |||
Calcium Acetate | |||
Calcium Alginate | |||
Calcium Chloride | |||
Calcium Citrate | |||
Calcium Fluoride | |||
Calcium Pantothenate Solution | |||
Calcium Phosphate | |||
Calcium Propionate | |||
Calcium Silicate | |||
Calic Sulphite | |||
Caprolactam | |||
Carbamide | |||
Carbide Sludge | |||
Carbon Black | |||
Casein | |||
Catalyst | |||
Cattle Food (Various) | |||
Caustic Soda | |||
Cellulose Acetate | |||
Cellulose Chips | |||
Cellulose Sulphite | |||
Cement Clinker | |||
Ceramic Slip | |||
Cereal (Infant Food) | |||
Cereal Product, Cooked | |||
Cereal Rice, Cooked | |||
Cereal, Baby Food | |||
Cereal, Breakfast Food | |||
Cereal | |||
Cetyl Alcohol | |||
Charcoal | |||
China Clay | |||
Chlorophyl Powder | |||
Chocolate Crumb | |||
Chocolate Powder | |||
Chromic Acid | |||
Chromic Oxide | |||
Chromite Sand | |||
Chromium Chloride | |||
Chromium Sulfate | |||
Chromium Sulphate | |||
Cimc | |||
Citrus Waste | |||
Clay Slurry | |||
Clay | |||
CMPP | |||
Coal | |||
Coke (Metallurgical) | |||
Coke (Petroleum) | |||
Color Pigment | |||
Concentrated Milk | |||
Confectioners Starch | |||
Copper Ores | |||
Copper Oxide | |||
Copper Phthalocyanine | |||
Copper Sodium Cyanide | |||
Copper Sulphate | |||
Copper Zinc Concentrates | |||
Cork | |||
Corn Starch | |||
Corn Syrup | |||
Cracked Soya Bean | |||
Crayon Material | |||
Cryolite | |||
D.D.T. | |||
D.N.T. | |||
Demerara Sugar | |||
Desiccated Coconut | |||
Detergent Powder | |||
Detergent | |||
Dextrose/Glucose | |||
Dextrose | |||
Diabasic Lead Phosphite | |||
Diatomaceous Earth | |||
Dicalcium Phosphate | |||
Dichloroaniline | |||
Dimethyl Terephthalate (D.M.T.) | |||
Diphenylamine | |||
Distillery Centrifuge Sludge | |||
DPP | |||
Dried Yeast | |||
Dry Grain | |||
Dyestuffs | |||
Emulsion, Plastic | |||
Ethylene Glycol | |||
Farina Starch | |||
Fatty Acid Crude Rosin | |||
Fatty Acids | |||
Fatty Alcohol Sulphates | |||
Fatty Alcohols | |||
Fermentation Broth | |||
Ferric Ammonium Citrate Syrup | |||
Ferric Lactate | |||
Ferrous Ascorbate Solution | |||
Ferrous Hydrate | |||
Ferrous Sulphate | |||
Ferryflex | |||
Fertilizers | |||
Filter Cake | |||
Fish Flake | |||
Fish Food | |||
Fish Meal | |||
Flaked Maize | |||
Flaked Pitch | |||
Flour Meal | |||
Flour | |||
Flumetralin | |||
Foodstuffs | |||
Foundry Sand | |||
French Fries | |||
Fruit Puree | |||
Fullers Earth | |||
Gelatin Solution | |||
Gelatin | |||
Glaubers Salts | |||
Glucose | |||
Glucose | |||
Glue | |||
Gluten Meal | |||
Gluten | |||
Goats Milk | |||
Grain | |||
Gravy Mix | |||
Grease (Shortening Mixture) | |||
Green Oats | |||
Ground Bone | |||
Ground Mica | |||
Guanidine Nitrate | |||
Gum, Arabic Sol. | |||
Honey Comb | |||
Ilmenite Ore | |||
Infant Food | |||
Insecticide Bentonite Sulphur | |||
Iodine | |||
Iron Ore | |||
Iron Oxide Slurry | |||
Iron Oxide | |||
Iron Pigments | |||
Isosorbide | |||
Kaffir Corn | |||
Kaolin | |||
Kernels | |||
Lactose | |||
Lanthanum Nitrate | |||
Latex | |||
Laurex | |||
Lauric Acid | |||
Lead (White) | |||
Lead Stearate | |||
Lead Sulfide Sludge | |||
Lead Sulphate | |||
Lignite | |||
Lime Sludge | |||
Limestone | |||
Linseed Meal | |||
Lithopone | |||
M.A.P. | |||
Magnesite | |||
Magnesium Carbonate | |||
Magnesium Hydroxide Hydrate | |||
Magnesium Hydroxide | |||
Magnesium Oxide | |||
Magnesium Silicate | |||
Maize (Cooked Grits) | |||
Maize Gluten | |||
Maize Starch | |||
Maleic Acid | |||
Maleic Anhydride | |||
Malted Barley | |||
Manganese Chloride | |||
Manganese Sulphate | |||
Mashed Malt | |||
Melamine Crystals | |||
Metal Chelates | |||
Metallic Stearate | |||
Methyl-Naphthalenamine | |||
Mica | |||
Milk, Sour Buttermilk Concentrate | |||
Milk, Whole | |||
Milk | |||
Modified Corn Starch | |||
Molasses Fermentation Residue | |||
Molasses Residue | |||
Molding Starch | |||
Monochloroacetic Acid | |||
Monoglyceride | |||
Mustard Seed Meal | |||
Mustard Seed | |||
Naphthalene | |||
Nickel Catalyst | |||
Nickel Oxide | |||
Nickel Sulphide | |||
Nicotinic Acid | |||
Nonox | |||
Npk Fertilizer | |||
Nuts | |||
Oat Cereal (Instant) | |||
Oat Flour | |||
Oats | |||
Ochre | |||
Olive Acid | |||
Onion Puree | |||
Ore Concentrates | |||
Organic Peroxide | |||
Ortho Benzyl Parachloro Phenol | |||
Orthophenyl Phenol | |||
Oxalic Acid | |||
P.V.C. Chips | |||
Palm Oil | |||
Para Toluene Sulfonyl Chloride | |||
Paraffin Wax | |||
Para-Phenyl Phenol | |||
Peanut Kernels | |||
Pease Pudding | |||
Peat | |||
Pectin | |||
Penicillin Residue | |||
Penicillin | |||
Petro-Yeast Cell | |||
Phenol Formaldehyde Resin | |||
Phenol | |||
Phenolic Resins | |||
Phenyl Glycine | |||
Phosphate Rock | |||
Phosphorous Pentasulphide | |||
Phthalic Acid Mud | |||
Phthalic Anhydride | |||
Picric Acid | |||
Polyester Resin | |||
Polyethylene Glycol | |||
Polymer Chips | |||
Polymer Gel | |||
Polyurethane Granules | |||
Polyvinyl Beads | |||
Polyvinyl Chloride | |||
Potash Crystals | |||
Potassium Dichromate | |||
Potassium Nitrate | |||
Potassium Perchlorate | |||
Potassium Permanganate | |||
Potassium Sulphate | |||
Potato Sludge | |||
Potato Snack Products | |||
Potato | |||
Poultry Feed | |||
P-Phenylene Di-Iscocyanate | |||
Propyl Gallate | |||
P-T Butyl Phenol | |||
Pyrites | |||
Quartz Sand | |||
Raw Milk | |||
Red Ferric Oxide | |||
Red, Congo Red Dye | |||
Resin | |||
Rice (Starch) | |||
Rice | |||
Rolled Oats | |||
Rubber Pellets | |||
Rusks | |||
Ruthenium Trichloride | |||
Sago Flour | |||
Salt | |||
Saltpeter | |||
Sand | |||
Saponin | |||
Sawmill Refuse | |||
Seaweed Extract | |||
Seaweed | |||
Seed Corn | |||
Selenious Acid | |||
Semolina | |||
Shellac | |||
Silica Sand | |||
Silica, Hydogel | |||
Silver Nitrate | |||
Skim Milk | |||
Sludge | |||
Soap Flake | |||
Soda Crystals | |||
Sodamide | |||
Sodium Acetate | |||
Sodium Acid Cyanamid | |||
Sodium Alginate | |||
Sodium Alginate | |||
Sodium Arsenite | |||
Sodium Asulam | |||
Sodium Benzene Sulfonate | |||
Sodium Benzoate | |||
Sodium Benzoate | |||
Sodium Bisulphate | |||
Sodium Bromide | |||
Sodium Caprylate | |||
Sodium Chloride | |||
Sodium Cyclamete | |||
Sodium Dichromate | |||
Sodium Ferro Cyanide | |||
Sodium Formaldehyde Bisulphite | |||
Sodium Formate | |||
Sodium Hypophosphite | |||
Sodium M.B.T. | |||
Sodium Nitrate | |||
Sodium Nitrate | |||
Sodium Octanoate | |||
Sodium Pentachlorpenate | |||
Sodium Phenolsulfonate | |||
Sodium Polyacrylate | |||
Sodium Propionate | |||
Sodium Salicylate | |||
Sodium Selenate | |||
Sodium Silicate | |||
Sodium Silicoflouride |